![]() |
| jit.rota | Scale/rotate in 2D |
| Matrix Operator: in[1] out[1] |
| Name | IOProc | Planelink | Typelink | Dimlink | Plane | Dim | Type |
| in | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| out | n/a | yes | yes | yes | all | all | char long float32 float64 |
| Attributes: |
| Name | Type | Description |
| anchor_x | int | The horizontal anchor point for rotation (default = 0) The anchor point is horizontally offset in pixels from the upper left corner of the display. |
| anchor_y | int | The vertical anchor point for rotation (default = 0) The anchor point is vertically offset in pixels from the upper left corner of the display. |
| boundmode | int |
Boundary handling mode (default = 0 (ignore)) 0 = ignore: Values that exceed the limits are ignored. 1 = clear: Values that exceed the limits are set to 0. 2 = wrap: Values that exceed the limits are wrapped around to the opposite limit with a modulo operation. (256 wraps to 0, 257 wraps to 1, and -1 wraps to 255, -2 wraps to 254, etc.) 3 = clip: Values are limited not to exceed min or max. (e.g. numbers greater than 255 are set to 255, and numbers less than 0 are set to 0.) 4 = fold: Values that exceed the limits are folded back in the opposite direction. (256 is folded back to 254, 257 is folded back to 253, and -1 is folded back to 1, -2 to 2, etc.) |
| cosoffset_x | float | Horizontal cosine offset (default = 0.) |
| cosoffset_y | float | Vertical cosine offset (default = 0.) |
| cosscale_x | float | Horizontal cosine scale (default = 0.) |
| cosscale_y | float | Vertical cosine scale (default = 0.) |
| interp | int | Interpolation flag (default = 0) When the flag is set, the incoming matrix is interpolated when scaling to display. |
| offset_x | int | The horizontal offset (default = 0) The horizontal offset is specified in pixels from the upper left corner of the display. |
| offset_y | int | The vertical offset (default = 0) The vertical offset is specified in pixels from the upper left corner of the display. |
| sinoffset_x | float | Horizontal sine offset (default = 0.) |
| sinoffset_y | float | Vertical sine offset (default = 0.) |
| sinscale_x | float | Horizontal sine scale (default = 0.) |
| sinscale_y | float | Vertical sine scale (default = 0.) |
| thetaoffsetcos_x | float | theta-dependent horizontal cosine offset (default = 0.) |
| thetaoffsetcos_y | float | theta-dependent vertical cosine offset (default = 0.) |
| thetaoffsetsin_x | float | theta-dependent horizontal sine offset (default = 0.) |
| thetaoffsetsin_y | float | theta-dependent vertical sine offset (default = 0.) |
| thetascalecos_x | float | theta-dependent horizontal cosine scale (default = 0.) |
| thetascalecos_y | float | theta-dependent vertical cosine scale (default = 0.) |
| thetascalesin_x | float | theta-dependent horizontal sine scale (default = 0.) |
| thetascalesin_y | float | theta-dependent vertical sine scale (default = 0.) |
| theta | float | The rotation angle in radians (default = 0.) |
| zoom_x | float | The horizontal image scaling (default = 1.) |
| zoom_y | float | The vertical image scaling (default = 1.) |
| Example: |

| See Also: |
| jit.mxform2d, jit.repos, jit.resamp |