XML Feeds

.

[jitter] I need help, I can not find where is the problem with my patch (jit.gl.videoplane, jit.gl.slab)

UCDMSRA xlight63 at hotmail.com
Thu Aug 2 12:34:36 MDT 2007


Hi,

My idea is to auto-load bunch of movies into jitter and use jit.gl.videoplane to rotate/change those videos into different size, positions and angles randomly. After jit.gl.videoplane, I want to use jit.gl.slab to blend those videos together just like what people usually do in After Effects. If I successfully make it, I will add jit.gl.texture to make more different results. However, there are some problems before I finish the whole patch. I think I need to know where is the problem before I do more things.

Here is my patch, I spent few days to figure out how to use jit.gl.slab and jit.gl.videoplane. I stopped here because I can not find where is the problem in my patch. You guys are all superman with all my respect, I hope you can kindly tell me where is the problem. For a newbie I really need help here. Thank you so much,


max v2;
#N vpatcher 156 50 1458 1005;
#P origin 28 -1;
#P window setfont "Sans Serif" 9.;
#P window linecount 2;
#P comment 793 111 137 196617 make each movie in different position and different angles;
#P comment 548 117 137 196617 make each movie in different position and different angles;
#P window linecount 4;
#P comment 695 59 100 196617 auto-load bunch of movies from folder and playback randomly;
#P comment 445 58 100 196617 auto-load bunch of movies from folder and playback randomly;
#P window linecount 1;
#N vpatcher 432 126 1627 1012;
#P origin 0 1;
#P user jit.pwindow 77 100 82 62 0 1 0 0 1 0;
#P user jit.pwindow 112 698 178 147 0 1 0 0 1 0;
#P window setfont "Sans Serif" 9.;
#P flonum 335 132 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 272 132 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 209 134 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N vpatcher 78 183 1374 941;
#P window setfont "Sans Serif" 9.;
#P flonum 1093 617 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 0;
#N vpatcher 283 418 883 818;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 33 196617 - 10.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 64 196617 random 190;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 33 196617 - 12.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 240;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 1093 639 65 196617 p position12;
#P newex 1093 591 88 196617 split -19.6 -21.5;
#N vpatcher 272 429 872 829;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 9.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 64 196617 random 170;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 33 196617 - 11.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 220;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 1015 590 65 196617 p position11;
#P flonum 1093 568 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1015 566 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1015 539 88 196617 split -17.6 -19.5;
#N vpatcher 296 429 896 829;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 8.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 64 196617 random 150;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 33 196617 - 10.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 200;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 937 542 65 196617 p position10;
#P flonum 1015 515 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 937 515 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 937 488 88 196617 split -15.6 -17.5;
#N vpatcher 426 417 1026 817;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 7.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 64 196617 random 130;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 9.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 180;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 859 487 59 196617 p position9;
#P flonum 937 460 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 859 462 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 859 434 88 196617 split -13.6 -15.5;
#P window linecount 1;
#N vpatcher 426 417 1026 817;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 6.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 64 196617 random 110;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 8.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 160;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 781 436 59 196617 p position8;
#P flonum 859 412 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 781 412 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 0;
#P newex 781 385 88 196617 split -11.6 -13.5;
#P window linecount 1;
#N vpatcher 392 394 992 794;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 5.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 90;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 7.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 140;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 709 386 59 196617 p position7;
#P flonum 781 360 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 709 363 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 709 336 82 196617 split -9.6 -11.5;
#N vpatcher 322 433 922 833;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 4.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 70;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 6.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 120;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 643 337 59 196617 p position6;
#P flonum 709 312 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 643 311 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P outlet 243 701 15 0;
#P outlet 160 701 15 0;
#P outlet 82 701 15 0;
#P window linecount 0;
#P newex 643 285 76 196617 split -7.6 -9.5;
#P window linecount 1;
#N vpatcher 477 507 1077 907;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 3.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 50;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 5.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 64 196617 random 100;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 577 285 59 196617 p position5;
#P flonum 577 262 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 643 262 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 0;
#P newex 577 239 76 196617 split -5.6 -7.5;
#P flonum 577 218 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 511 218 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#N vpatcher 381 443 981 843;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 2.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 30;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 4.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 58 196617 random 80;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 511 239 59 196617 p position4;
#P newex 511 198 76 196617 split -3.6 -5.5;
#P flonum 511 176 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 411 174 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 411 136 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 302 136 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 302 97 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 201 97 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 69 28 15 0;
#N vpatcher 383 462 983 862;
#P window setfont "Sans Serif" 9.;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P newex 182 208 27 196617 - 1.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 12;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 3.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 58 196617 random 60;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 411 194 59 196617 p position3;
#P newex 411 155 110 196617 split -1.6 -3.5;
#N vpatcher 407 386 1007 786;
#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#P comment 113 284 60 196617 x position;
#P comment 204 283 71 196617 y position;
#P outlet 182 282 15 0;
#P outlet 97 282 15 0;
#P outlet 282 283 15 0;
#P flonum 182 238 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 120 15 0;
#P window linecount 0;
#P newex 182 208 27 196617 - 1.;
#P newex 182 178 34 196617 / 10.;
#P newex 182 146 58 196617 random 10;
#P newex 97 76 95 196617 t b b;
#P flonum 97 236 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 118 15 0;
#P window linecount 1;
#P newex 97 206 27 196617 - 2.;
#P newex 97 176 34 196617 / 10.;
#P newex 97 144 58 196617 random 40;
#P flonum 282 85 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P window linecount 0;
#P comment 308 282 100 196617 z position;
#P connect 1 0 8 0;
#P connect 8 0 6 0;
#P connect 6 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 5 0;
#P connect 5 0 7 0;
#P connect 7 0 15 0;
#P connect 8 1 12 0;
#P connect 12 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 11 0;
#P connect 11 0 13 0;
#P connect 13 0 16 0;
#P fasten 1 0 2 0 102 63 287 63;
#P connect 2 0 14 0;
#P pop;
#P newobj 302 153 67 196617 p position2;
#P newex 302 116 119 196617 split 0. -1.5;
#P number 116 171 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 201 75 111 196617 split 0.1 1.;
#N vpatcher 590 278 1190 678;
#P outlet 182 278 15 0;
#P outlet 97 278 15 0;
#P outlet 281 277 15 0;
#P window setfont "Sans Serif" 9.;
#P flonum 182 234 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 182 116 15 0;
#P window linecount 0;
#P newex 182 204 33 196617 - 0.5;
#P newex 182 174 34 196617 / 10.;
#P newex 182 142 52 196617 random 5;
#P newex 97 77 95 196617 t b b;
#P flonum 97 232 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 97 114 15 0;
#P window linecount 1;
#P newex 97 202 27 196617 - 1.;
#P newex 97 172 34 196617 / 10.;
#P newex 97 140 58 196617 random 20;
#P flonum 281 87 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P inlet 97 43 15 0;
#P connect 0 0 7 0;
#P connect 7 0 5 0;
#P connect 5 0 2 0;
#P connect 2 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 6 0;
#P connect 6 0 14 0;
#P connect 7 1 11 0;
#P connect 11 0 8 0;
#P connect 8 0 9 0;
#P connect 9 0 10 0;
#P connect 10 0 12 0;
#P connect 12 0 15 0;
#P fasten 0 0 1 0 102 65 286 65;
#P connect 1 0 13 0;
#P pop;
#P newobj 201 115 59 196617 p position1;
#P button 69 55 15 0;
#P flonum 69 171 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 69 143 39 196617 - 20.5;
#P newex 69 113 34 196617 / 10.;
#P newex 69 81 64 196617 random 215;
#P connect 12 0 4 0;
#P connect 4 0 0 0;
#P connect 0 0 1 0;
#P connect 1 0 2 0;
#P connect 2 0 3 0;
#P fasten 55 0 28 0 1098 676 87 676;
#P fasten 53 0 28 0 1020 634 87 634 87 699;
#P fasten 49 0 28 0 942 585 87 585;
#P fasten 45 0 28 0 864 534 87 534;
#P fasten 41 0 28 0 786 481 87 481;
#P fasten 37 0 28 0 714 433 87 433;
#P fasten 33 0 28 0 648 377 87 377;
#P fasten 26 0 28 0 582 329 87 329;
#P fasten 20 0 28 0 516 279 87 279;
#P fasten 11 0 28 0 416 242 87 242;
#P fasten 9 0 28 0 307 208 87 208;
#P fasten 5 0 28 0 206 211 87 211;
#P connect 2 0 7 0;
#P fasten 55 1 29 0 1125 674 165 674;
#P fasten 53 1 29 0 1047 633 165 633;
#P fasten 49 1 29 0 969 584 165 584;
#P fasten 45 1 29 0 888 533 165 533;
#P fasten 41 1 29 0 810 482 165 482;
#P fasten 37 1 29 0 738 432 165 432;
#P fasten 33 1 29 0 672 375 165 375;
#P fasten 26 1 29 0 606 326 165 326;
#P fasten 20 1 29 0 540 277 165 277;
#P fasten 11 1 29 0 440 242 165 242;
#P fasten 9 1 29 0 335 207 165 207;
#P fasten 5 1 29 0 230 211 165 211;
#P fasten 3 0 6 0 74 194 176 194 176 57 206 57;
#P connect 6 0 13 0;
#P connect 13 0 5 0;
#P fasten 55 2 30 0 1152 675 248 675;
#P fasten 53 2 30 0 1074 632 248 632;
#P fasten 49 2 30 0 996 582 248 582;
#P fasten 45 2 30 0 912 531 248 531;
#P fasten 41 2 30 0 834 480 248 480;
#P fasten 37 2 30 0 762 431 248 431;
#P fasten 33 2 30 0 696 376 248 376;
#P fasten 26 2 30 0 630 325 248 325;
#P fasten 20 2 30 0 564 278 248 278;
#P fasten 11 2 30 0 464 239 248 239;
#P fasten 9 2 30 0 363 206 248 206;
#P fasten 5 2 30 0 254 210 248 210;
#P connect 6 1 14 0;
#P connect 14 0 8 0;
#P connect 8 0 15 0;
#P connect 15 0 9 0;
#P connect 8 1 16 0;
#P connect 16 0 10 0;
#P connect 10 0 17 0;
#P connect 17 0 11 0;
#P connect 10 1 18 0;
#P connect 18 0 19 0;
#P connect 19 0 21 0;
#P connect 21 0 20 0;
#P connect 19 1 22 0;
#P connect 22 0 23 0;
#P connect 23 0 25 0;
#P connect 25 0 26 0;
#P connect 23 1 24 0;
#P connect 24 0 27 0;
#P connect 27 0 31 0;
#P connect 31 0 33 0;
#P connect 27 1 32 0;
#P connect 32 0 34 0;
#P connect 34 0 35 0;
#P connect 35 0 37 0;
#P connect 34 1 36 0;
#P connect 36 0 38 0;
#P connect 38 0 39 0;
#P connect 39 0 41 0;
#P connect 38 1 40 0;
#P connect 40 0 42 0;
#P connect 42 0 43 0;
#P connect 43 0 45 0;
#P connect 42 1 44 0;
#P connect 44 0 46 0;
#P connect 46 0 47 0;
#P connect 47 0 49 0;
#P connect 46 1 48 0;
#P connect 48 0 50 0;
#P connect 50 0 51 0;
#P connect 51 0 53 0;
#P connect 50 1 52 0;
#P connect 52 0 54 0;
#P connect 54 0 56 0;
#P connect 56 0 55 0;
#P pop;
#P newobj 209 100 137 196617 p randomposition;
#P button 405 531 15 0;
#P inlet 173 37 15 0;
#P window linecount 1;
#P newex 405 610 33 196617 - 15.;
#P newex 405 586 34 196617 / 10.;
#P newex 405 560 64 196617 random 300;
#P button 174 371 15 0;
#P flonum 277 490 40 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 174 443 33 196617 - 30.;
#P newex 174 419 34 196617 / 10.;
#P newex 174 393 64 196617 random 300;
#P button 588 227 15 0;
#P newex 588 299 33 196617 - 40.;
#P newex 588 275 34 196617 / 10.;
#P newex 588 249 64 196617 random 800;
#P window linecount 0;
#P newex 22 595 39 196617 r plane;
#P newex 62 654 185 196617 jit.gl.videoplane foo @scale 1.333 1. 1.;
#P flonum 313 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 388 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 350 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 253 431 133 196617 pak rotate 1. 0. 0. 0.;
#P flonum 366 488 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 323 489 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 254 513 104 196617 pak rotate 0. 1. 0. 0.;
#P flonum 701 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 657 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 617 387 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 552 479 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 516 479 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 589 422 125 196617 pak rotate 0. 0. 1. 0.;
#P message 725 236 35 196617 1.333;
#P window linecount 2;
#P comment 765 231 238 196617 change x scale to match aspect ratio. e.g. typical 4:3 video would have an x scale of 1.333;
#P flonum 479 479 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P newex 456 501 103 196617 pak rotate 0. 0. 0. 1.;
#P toggle 840 361 15 0;
#P message 824 383 89 196617 client_storage \$1;
#P comment 168 297 84 196617 set blend amount;
#P message 485 291 17 196617 1.;
