XML Feeds

.

[jitter] [sharing] a time remapping machine

joshua goldberg wugmump at speakeasy.org
Tue Oct 30 11:57:50 MDT 2007


i show this page to all of my students still:

http://datadouche.web.fm

it was one of the best nato example patches out there (demo and code!)  
and a mindbender to boot.  i love that the functionality of swapping  
time and x was given to jitter with jit.dimmap, but i never took the  
time to rewrite the full patch until now.

this patch loads a movie into memory and swaps framecount for dim 0,  
then resaves the movie.

(who were the web.fm guys? are they still active?  many many thanks to  
them for the demo!)

#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#P newex 487 452 53 196617 route dim;
#P number 191 391 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 333 531 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 479 481 66 196617 vexpr $i1-1;
#P newex 491 428 48 196617 r flipped;
#P message 294 660 29 196617 stop;
#P button 289 598 15 0;
#P user jit.pwindow 229 708 82 62 0 1 0 0 1 0;
#P newex 289 577 57 196617 if 1 then 0;
#P newex 166 653 41 196617 jit.thin;
#P newex 44 601 48 196617 r flipped;
#P message 417 600 195 196617 srcdimstart 0 0 \$3 \, srcdimend \$1 \$2  
\$3;
#P newex 166 631 180 196617 jit.matrix 4 char 1 1 1 @usesrcdim 1;
#P newex 417 577 52 196617 pak 0 0 0;
#P newex 253 554 217 196617 t b i;
#P newex 25 446 57 196617 qmetro 10;
#P newex 393 499 52 196617 r counter;
#N counter;
#X flags 0 0;
#P newobj 253 530 66 196617 counter;
#P newex 166 576 114 196617 jit.dimmap @map 2 1 0;
#P newex 25 406 40 196617 t 1 b b;
#P user jit.pwindow 197 116 82 62 0 1 0 0 1 0;
#P newex 200 319 61 196617 s quicktime;
#P newex 241 373 66 196617 vexpr $i1-1;
#P newex 168 413 52 196617 pak 0 0 0;
#P newex 241 349 52 196617 r rawdim;
#P message 65 55 30 196617 read;
#P message 168 441 193 196617 dstdimstart 0 0 \$3 \, dstdimend \$1 \$2  
\$3;
#P newex 180 186 114 196617 jit.matrix 4 char 1 1 1;
#P newex 96 140 80 196617 r record3dslice;
#P newex 193 463 76 196617 r recordbuffer;
#P newex 49 669 61 196617 r quicktime;
#N vpatcher 768 241 1368 641;
#P window setfont "Sans Serif" 9.;
#P newex 402 117 27 196617 - 1;
#P window linecount 1;
#P message 400 93 20 196617 \$1;
#P newex 422 255 52 196617 s counter;
#P window linecount 0;
#P message 280 91 65 196617 dim \$3 \$2 1;
#P message 215 91 56 196617 dim \$3 \$1;
#P newex 363 255 52 196617 s rawdim;
#P message 135 91 65 196617 dim \$1 \$2 1;
#P message 56 91 71 196617 dim \$1 \$2 \$3;
#N comlet list: x y framecount;
#P inlet 100 34 15 0;
#P newex 305 254 48 196617 s flipped;
#P newex 232 254 61 196617 s quicktime;
#P newex 138 254 80 196617 s record3dslice;
#P newex 45 254 76 196617 s recordbuffer;
#P connect 5 0 0 0;
#P connect 4 0 5 0;
#P connect 4 0 6 0;
#P connect 6 0 1 0;
#P connect 4 0 8 0;
#P connect 8 0 2 0;
#P connect 4 0 9 0;
#P connect 9 0 3 0;
#P fasten 4 0 7 0 358 103;
#P connect 4 0 11 0;
#P connect 11 0 12 0;
#P connect 12 0 10 0;
#P pop;
#P newobj 476 182 61 196617 p moviedim;
#P newex 168 498 218 196617 jit.matrix 4 char 1 1 1 @usedstdim 1 @thru  
0;
#P newex 163 368 46 196617 sel done;
#P newex 476 159 40 196617 0 0 0;
#P newex 180 56 45 196617 r movie;
#P newex 471 299 45 196617 s movie;
#P newex 343 232 295 196617 t framedump getfps gettimescale  
getmoviedim getframecount 0;
#P newex 240 266 128 196617 sprintf %s-remapped.mov;
#P newex 102 772 66 196617 jit.qt.record;
#P newex 200 291 213 196617 pack write newmovie.mov 15. jpeg max 600;
#P newex 339 170 43 196617 route 1;
#P newex 339 144 37 196617 zl rev;
#P newex 339 117 273 196617 route read fps timescale framecount  
moviedim framedump;
#P newex 180 92 169 196617 jit.qt.movie @autostart 0 @adapt 1;
#P window linecount 2;
#P comment 56 26 100 196617 read a movie to be flipped here!;
#P connect 12 0 26 0;
#P connect 37 0 30 0;
#P connect 26 0 30 0;
#P connect 36 0 6 0;
#P connect 40 0 6 0;
#P connect 15 0 6 0;
#P connect 2 5 12 0;
#P connect 31 0 27 0;
#P connect 13 0 27 0;
#P connect 35 0 33 0;
#P connect 27 0 33 0;
#P connect 34 0 33 0;
#P connect 33 0 36 0;
#P connect 23 0 22 0;
#P connect 22 0 19 0;
#P connect 16 0 13 0;
#P connect 19 0 13 0;
#P connect 26 1 13 0;
#P connect 18 0 13 0;
#P connect 20 0 1 0;
#P connect 10 0 1 0;
#P connect 1 0 18 0;
#P connect 17 0 18 0;
#P connect 12 1 44 0;
#P connect 1 0 25 0;
#P connect 26 2 5 0;
#P connect 5 0 24 0;
#P connect 12 1 22 2;
#P connect 36 0 38 0;
#P connect 4 0 7 0;
#P connect 7 0 5 1;
#P connect 21 0 23 0;
#P connect 30 0 28 0;
#P connect 28 0 31 0;
#P connect 2 1 5 2;
#P connect 8 5 28 2;
#P connect 28 2 37 0;
#P connect 37 0 39 0;
#P connect 39 0 40 0;
#P connect 29 0 28 4;
#P connect 28 0 43 0;
#P connect 1 1 2 0;
#P connect 2 0 3 0;
#P connect 3 0 4 0;
#P connect 4 0 8 0;
#P connect 2 2 5 5;
#P connect 42 0 32 0;
#P connect 32 0 34 0;
#P connect 31 1 32 2;
#P connect 8 4 9 0;
#P connect 8 0 9 0;
#P connect 8 1 9 0;
#P connect 8 2 9 0;
#P connect 8 3 9 0;
#P connect 2 4 11 0;
#P connect 11 0 14 0;
#P connect 45 0 42 0;
#P connect 41 0 45 0;
#P connect 2 3 11 2;
#P window clipboard copycount 46;



More information about the jitter mailing list