XML Feeds

.

[jitter] Re: Quick Loading into jit.qt.movie

Felix felix.luque at gmail.com
Fri Feb 1 08:30:45 MST 2008


Hi,
well, let's make a basic patch for testing so that you can correct me...
I get almost the same loading time for all these methods.
Maybe i'm doing something wrong ...


max v2;
#N vpatcher 37 47 1079 748;
#P origin 0 5;
#P window setfont "Sans Serif" 9.;
#P comment 309 646 130 9109513 jit.qt.movie with preroll;
#P comment 288 430 115 9109513 jit.qt.movie with loadram;
#P comment 288 231 59 9109513 jit.qt.movie;
#P flonum 756 855 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 801 809 15 0;
#P button 756 809 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 756 830 55 9109513 p cputimer;
#P flonum 142 857 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 187 811 15 0;
#P button 142 811 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 142 832 55 9109513 p cputimer;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 665 758 146 9240586 jit.qt.movie @preroll 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 801 776 54 9109513 select read;
#P message 665 671 116 9109513 asyncread crashtest.mov;
#P newex 665 694 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 503 758 146 9240586 jit.qt.movie @preroll 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 638 775 54 9109513 select read;
#P message 503 672 131 9109513 asyncread countdown15.mov;
#P newex 503 696 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 348 758 146 9240586 jit.qt.movie @preroll 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 484 778 54 9109513 select read;
#P message 348 673 99 9109513 asyncread dozer.mov;
#P newex 348 696 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 199 758 146 9240586 jit.qt.movie @preroll 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 332 781 54 9109513 select read;
#P message 199 676 96 9109513 asyncread bball.mov;
#P newex 199 699 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 51 758 146 9240586 jit.qt.movie @preroll 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 187 783 54 9109513 select read;
#P button 10 620 15 0;
#P newex 10 646 27 9109513 t b b;
#P message 51 678 106 9109513 asyncread blading.mov;
#P newex 51 701 79 9109513 t b s;
#P flonum 703 642 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 748 596 15 0;
#P button 703 596 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 703 617 55 9109513 p cputimer;
#P flonum 105 644 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 150 598 15 0;
#P button 105 598 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 105 619 55 9109513 p cputimer;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 648 538 113 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 748 563 54 9109513 select read;
#P message 648 503 57 9109513 loadram 1 2;
#P message 648 458 90 9109513 read crashtest.mov;
#P newex 648 481 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 486 540 113 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 585 562 54 9109513 select read;
#P message 486 507 57 9109513 loadram 1 2;
#P message 486 459 105 9109513 read countdown15.mov;
#P newex 486 483 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 331 540 111 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 431 565 54 9109513 select read;
#P message 331 507 57 9109513 loadram 1 2;
#P message 331 460 73 9109513 read dozer.mov;
#P newex 331 483 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 188 543 110 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 288 568 54 9109513 select read;
#P message 188 510 57 9109513 loadram 1 2;
#P message 188 463 70 9109513 read bball.mov;
#P newex 188 486 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 50 545 109 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 150 570 54 9109513 select read;
#P message 50 512 57 9109513 loadram 1 2;
#P button 9 407 15 0;
#P newex 9 433 27 9109513 t b b;
#P message 50 465 80 9109513 read blading.mov;
#P newex 50 488 79 9109513 t b s;
#P flonum 709 423 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 754 377 15 0;
#P button 709 377 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 709 398 55 9109513 p cputimer;
#P flonum 111 425 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 156 379 15 0;
#P button 111 379 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 111 400 55 9109513 p cputimer;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 653 319 111 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 754 344 54 9109513 select read;
#P message 654 263 90 9109513 read crashtest.mov;
#P newex 654 286 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 492 321 109 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 591 343 54 9109513 select read;
#P message 492 264 105 9109513 read countdown15.mov;
#P newex 492 288 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 337 321 110 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 437 346 54 9109513 select read;
#P message 337 265 73 9109513 read dozer.mov;
#P newex 337 288 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 194 324 110 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 294 349 54 9109513 select read;
#P message 194 268 70 9109513 read bball.mov;
#P newex 194 291 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 56 326 110 9240586 jit.qt.movie;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 156 351 54 9109513 select read;
#P button 15 212 15 0;
#P newex 15 238 27 9109513 t b b;
#P message 56 270 80 9109513 read blading.mov;
#P newex 56 293 79 9109513 t b s;
#P flonum 717 236 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 762 190 15 0;
#P button 717 190 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 717 211 55 9109513 p cputimer;
#P flonum 119 238 59 9 0 0 0 139 0 0 0 221 221 221 222 222 222 0 0 0;
#P button 164 192 15 0;
#P button 119 192 15 0;
#N vpatcher 525 182 715 430;
#N comlet interval in ms is reported here;
#P outlet 66 173 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 96 82 13 9109513 b;
#P newex 96 104 46 9109513 cpuclock;
#P newex 66 143 27 9109513 - 0.;
#P newex 48 82 13 9109513 b;
#P newex 48 104 46 9109513 cpuclock;
#N comlet bang stops timing and reports interval;
#P inlet 96 58 15 0;
#N comlet bang starts timing interval;
#P inlet 48 58 15 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 5 0 4 0;
#P connect 4 0 7 0;
#P connect 2 0 4 1;
#P connect 1 0 6 0;
#P connect 6 0 5 0;
#P pop;
#P newobj 119 213 55 9109513 p cputimer;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 662 132 110 9240586 poly~ polymovie 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 762 157 54 9109513 select read;
#P message 662 99 57 9109513 loadram 0 4;
#P message 662 52 90 9109513 read crashtest.mov;
#P newex 662 75 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 500 134 110 9240586 poly~ polymovie 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 599 156 54 9109513 select read;
#P message 500 101 57 9109513 loadram 0 4;
#P message 500 53 105 9109513 read countdown15.mov;
#P newex 500 77 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 345 134 110 9240586 poly~ polymovie 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 445 159 54 9109513 select read;
#P message 345 101 57 9109513 loadram 0 4;
#P message 345 54 73 9109513 read dozer.mov;
#P newex 345 77 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 202 137 110 9240586 poly~ polymovie 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 302 162 54 9109513 select read;
#P message 202 104 57 9109513 loadram 0 4;
#P message 202 57 70 9109513 read bball.mov;
#P newex 202 80 79 9109513 t b s;
#P window setfont "Fixedwidth Serif" 10.;
#P newex 64 139 110 9240586 poly~ polymovie 1;
#B color 7;
#P window setfont "Sans Serif" 9.;
#P newex 164 164 54 9109513 select read;
#P message 64 106 57 9109513 loadram 0 4;
#P button 23 1 15 0;
#P newex 23 27 27 9109513 t b b;
#P message 64 59 80 9109513 read blading.mov;
#P newex 64 82 79 9109513 t b s;
#P comment 288 29 100 9109513 poly with loadram;
#P connect 69 0 68 0;
#P connect 104 0 103 0;
#P connect 39 0 38 0;
#P connect 4 0 3 0;
#P fasten 68 0 67 0 14 456 55 456;
#P connect 67 0 66 0;
#P connect 66 0 70 0;
#P connect 70 0 72 0;
#P fasten 66 1 72 0 124 534 55 534;
#P fasten 103 0 102 0 15 669 56 669;
#P connect 102 0 101 0;
#P fasten 101 1 106 0 125 747 56 747;
#P fasten 38 0 37 0 20 261 61 261;
#P connect 37 0 36 0;
#P fasten 36 1 41 0 130 316 61 316;
#P fasten 3 0 2 0 28 50 69 50;
#P connect 2 0 1 0;
#P connect 1 0 5 0;
#P connect 5 0 7 0;
#P fasten 1 1 7 0 138 128 69 128;
#P fasten 68 1 94 0 31 593 110 593;
#P connect 94 0 93 0;
#P connect 93 0 96 0;
#P fasten 38 1 59 0 37 373 116 373;
#P connect 59 0 58 0;
#P connect 58 0 61 0;
#P fasten 3 1 29 0 45 187 124 187;
#P connect 29 0 28 0;
#P connect 28 0 31 0;
#P fasten 103 1 124 0 32 806 147 806;
#P connect 124 0 123 0;
#P connect 123 0 126 0;
#P connect 72 1 71 0;
#P fasten 71 0 95 0 155 597 155 597;
#P connect 95 0 93 1;
#P connect 41 1 40 0;
#P fasten 40 0 60 0 161 378 161 378;
#P connect 60 0 58 1;
#P connect 7 1 6 0;
#P fasten 6 0 30 0 169 191 169 191;
#P connect 30 0 28 1;
#P connect 106 1 105 0;
#P fasten 105 0 125 0 192 810 192 810;
#P connect 125 0 123 1;
#P fasten 68 0 74 0 14 456 193 456;
#P connect 74 0 73 0;
#P connect 73 0 75 0;
#P fasten 73 1 77 0 262 532 193 532;
#P connect 75 0 77 0;
#P fasten 38 0 43 0 20 261 199 261;
#P connect 43 0 42 0;
#P fasten 42 1 45 0 268 314 199 314;
#P fasten 103 0 108 0 15 669 204 669;
#P connect 108 0 107 0;
#P fasten 107 1 110 0 273 745 204 745;
#P fasten 3 0 9 0 28 50 207 50;
#P connect 9 0 8 0;
#P connect 8 0 10 0;
#P fasten 8 1 12 0 276 126 207 126;
#P connect 10 0 12 0;
#P connect 77 1 76 0;
#P connect 45 1 44 0;
#P connect 12 1 11 0;
#P fasten 68 0 79 0 14 456 336 456;
#P connect 79 0 78 0;
#P connect 78 0 80 0;
#P connect 80 0 82 0;
#P fasten 78 1 82 0 405 529 336 529;
#P connect 110 1 109 0;
#P fasten 38 0 47 0 20 261 342 261;
#P connect 47 0 46 0;
#P fasten 46 1 49 0 411 310 342 310;
#P fasten 3 0 14 0 28 50 350 50;
#P connect 14 0 13 0;
#P connect 13 0 15 0;
#P connect 15 0 17 0;
#P fasten 13 1 17 0 419 123 350 123;
#P fasten 103 0 112 0 15 669 353 669;
#P connect 112 0 111 0;
#P fasten 111 1 114 0 422 742 353 742;
#P connect 82 1 81 0;
#P connect 49 1 48 0;
#P connect 17 1 16 0;
#P connect 114 1 113 0;
#P fasten 68 0 84 0 14 456 491 456;
#P connect 84 0 83 0;
#P connect 83 0 85 0;
#P fasten 83 1 87 0 560 529 491 529;
#P connect 85 0 87 0;
#P fasten 38 0 51 0 20 261 497 261;
#P connect 51 0 50 0;
#P fasten 50 1 53 0 566 309 497 309;
#P fasten 3 0 19 0 28 50 505 50;
#P connect 19 0 18 0;
#P connect 18 0 20 0;
#P fasten 18 1 22 0 574 123 505 123;
#P connect 20 0 22 0;
#P fasten 103 0 116 0 15 669 508 669;
#P connect 116 0 115 0;
#P fasten 115 1 118 0 577 742 508 742;
#P connect 87 1 86 0;
#P connect 53 1 52 0;
#P connect 22 1 21 0;
#P connect 118 1 117 0;
#P fasten 68 0 89 0 14 456 653 456;
#P connect 89 0 88 0;
#P connect 88 0 90 0;
#P connect 90 0 92 0;
#P fasten 88 1 92 0 722 527 653 527;
#P fasten 54 1 57 0 728 309 658 309;
#P fasten 38 0 55 0 20 261 659 261;
#P connect 55 0 54 0;
#P fasten 3 0 24 0 28 50 667 50;
#P connect 24 0 23 0;
#P connect 23 0 25 0;
#P connect 25 0 27 0;
#P fasten 23 1 27 0 736 121 667 121;
#P fasten 103 0 120 0 15 669 670 669;
#P connect 120 0 119 0;
#P fasten 119 1 122 0 739 740 670 740;
#P fasten 68 1 98 0 31 593 708 593;
#P connect 98 0 97 0;
#P connect 97 0 100 0;
#P fasten 38 1 63 0 37 373 714 373;
#P connect 63 0 62 0;
#P connect 62 0 65 0;
#P fasten 3 1 33 0 45 187 722 187;
#P connect 33 0 32 0;
#P connect 32 0 35 0;
#P connect 92 1 91 0;
#P connect 91 0 99 0;
#P connect 99 0 97 1;
#P connect 57 1 56 0;
#P connect 56 0 64 0;
#P connect 64 0 62 1;
#P fasten 103 1 128 0 32 806 761 806;
#P connect 128 0 127 0;
#P connect 127 0 130 0;
#P connect 27 1 26 0;
#P connect 26 0 34 0;
#P connect 34 0 32 1;
#P connect 122 1 121 0;
#P connect 121 0 129 0;
#P connect 129 0 127 1;
#P pop;

--
Felix Luque
http://www.othersounds.net
felix at othersounds.net


More information about the jitter mailing list