XML Feeds

.

[jitter] Re: tracking pixels in a matrix and output as individual numbers or list

Robert Ramirez rob at robtherich.org
Sat Mar 1 14:14:04 MST 2008


one possible way...

#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#P message 92 61 84 196617 setcell 0 0 val 0;
#P user jit.pwindow 140 141 82 62 0 1 0 0 1 0;
#P number 77 224 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 63 206 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 49 188 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 35 170 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 35 142 102 196617 unpack i i i i;
#P button 19 61 15 0;
#P message 35 61 56 196617 setall 255;
#P newex 35 118 43 196617 jit.spill;
#P newex 35 88 122 196617 jit.matrix foo 1 char 2 2;
#P connect 0 0 1 0;
#P fasten 0 0 9 0 40 111 146 111;
#P connect 10 0 0 0;
#P connect 4 3 8 0;
#P connect 4 2 7 0;
#P connect 4 1 6 0;
#P connect 4 0 5 0;
#P connect 1 0 4 0;
#P connect 2 0 0 0;
#P connect 3 0 0 0;
#P window clipboard copycount 11;




More information about the jitter mailing list