XML Feeds

.

[maxmsp] Re: Naughty BPatcher?

Andy Brennan breakoutfoo at hotmail.com
Tue Jul 3 06:59:52 MDT 2007


This is the main patch. There are 3 sub patches within it named Offsets. I am using these outside the bpatchers to perform the offset. The offsets are controlled using the menu above the sub patch. Ideally I would like to embed this entire patch within another bpatcher, but would like to get this part working properly first.

Cheers

Andy 

max v2;
#N vpatcher -20 44 1260 1020;
#P origin 2285 32;
#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#P comment -1952 803 290 196617 1. Click on store \, then move the sliders and change the toggles;
#P comment -1905 824 261 196617 2. Click on 1 to recall previous slider and toggle settings;
#P message -1932 823 18 196617 1;
#P message -1998 801 40 196617 store 1;
#N vpreset 1;
#X append 1 2 3 680 -1321 number int 36 \; 4 680 -1283 number int 0 \; 5 680 -1245 number int 0 \; 6 680 -1207 number int 0 \; 7 680 -1169 number int 0 \; 8 680 -1131 number int;
#X append 1 2 0 \; 9 680 -1093 number int 35 \; 10 680 -1055 number int 0 \; 11 680 -1017 number int 34 \; 12 680 -979 number int 0 \; 13 680 -941 number int 0 \; 14 680 -903;
#X append 1 2 number int 0 \; 15 680 -865 number int 0 \; 16 680 -827 number int 45 \; 17 680 -789 number int 0 \; 18 680 -751 number int 0 \; 20 160 -1321 umenu int 2 \; 39 217 -1255;
#X append 1 2 led int 0 \; 40 217 -1208 led int 0 \; 41 217 -1160 led int 0 \; 42 217 -1114 led int 0 \; 43 217 -1067 led int 0 \; 44 217 -1021 led int 0 \; 45 217 -975;
#X append 1 2 led int 0 \; 46 217 -929 led int 0 \; 47 217 -883 led int 0 \; 48 217 -834 led int 1 \; 49 217 -787 led int 0 \; 50 217 -740 led int 0 \; 51 217 -694;
#X append 1 2 led int 0 \; 52 217 -648 led int 0 \; 53 217 -602 led int 0 \; 54 217 -555 led int 0 \; 58 680 -713 number int 0 \; 63 680 -445 number int 58 \; 64 680 -407;
#X append 1 2 number int 0 \; 65 680 -369 number int 0 \; 66 680 -331 number int 0 \; 67 680 -293 number int 68 \; 68 680 -255 number int 0 \; 69 680 -217 number int 66 \; 70 680 -179;
#X append 1 2 number int 65 \; 71 680 -141 number int 62 \; 72 680 -103 number int 0 \; 73 680 -65 number int 0 \; 74 680 -27 number int 0 \; 75 680 11 number int 0 \; 76 680 49;
#X append 1 2 number int 0 \; 77 680 87 number int 62 \; 78 680 125 number int 0 \; 80 160 -445 umenu int 0 \; 98 217 -379 led int 0 \; 99 217 -332 led int 0 \; 100 217 -284;
#X append 1 2 led int 0 \; 101 217 -238 led int 0 \; 102 217 -191 led int 0 \; 103 217 -145 led int 0 \; 104 217 -99 led int 0 \; 105 217 -53 led int 0 \; 106 217 -7;
#X append 1 2 led int 0 \; 107 217 42 led int 1 \; 108 217 89 led int 0 \; 109 217 136 led int 0 \; 110 217 182 led int 0 \; 111 217 228 led int 0 \; 112 217 274;
#X append 1 2 led int 0 \; 113 217 321 led int 0 \; 116 680 163 number int 0 \; 120 680 431 number int 58 \; 121 680 469 number int 0 \; 122 680 507 number int 0 \; 123 680 545;
#X append 1 2 number int 0 \; 124 680 583 number int 0 \; 125 680 621 number int 0 \; 126 680 659 number int 0 \; 127 680 697 number int 0 \; 128 680 735 number int 0 \; 129 680 773;
#X append 1 2 number int 0 \; 130 680 811 number int 0 \; 131 680 849 number int 0 \; 132 680 887 number int 0 \; 133 680 925 number int 0 \; 134 680 963 number int 0 \; 135 680 1001;
#X append 1 2 number int 0 \; 137 160 431 umenu int 0 \; 155 217 497 led int 0 \; 156 217 544 led int 0 \; 157 217 592 led int 0 \; 158 217 638 led int 0 \; 159 217 685;
#X append 1 2 led int 0 \; 160 217 731 led int 0 \; 161 217 777 led int 0 \; 162 217 823 led int 0 \; 163 217 869 led int 0 \; 164 217 918 led int 1 \; 165 217 965;
#X append 1 2 led int 0 \; 166 217 1012 led int 0 \; 167 217 1058 led int 0 \; 168 217 1104 led int 0 \; 169 217 1150 led int 0 \; 170 217 1197 led int 0 \; 173 680 1039;
#X append 1 2 number int 0 \; 176 672 -2198 number int 0 \; 177 672 -2160 number int 0 \; 178 672 -2122 number int 0 \; 179 672 -2084 number int 0 \; 180 672 -2046 number int 0 \; 181 672 -2008;
#X append 1 2 number int 0 \; 182 672 -1970 number int 0 \; 183 672 -1932 number int 0 \; 201 217 -2132 led int 0 \; 202 217 -2085 led int 0 \; 203 217 -2037 led int 0 \; 204 217 -1991;
#X append 1 2 led int 0 \; 205 217 -1944 led int 0 \; 206 217 -1898 led int 0 \; 207 217 -1852 led int 0 \; 208 217 -1806 led int 0 \; 209 217 -1760 led int 0 \; 210 217 -1711;
#X append 1 2 led int 1 \; 211 217 -1664 led int 0 \; 212 217 -1617 led int 0 \; 213 217 -1571 led int 0 \; 214 217 -1525 led int 0 \; 215 217 -1479 led int 0 \; 219 217 -1433;
#X append 1 2 led int 0 \; 228 264 -2131 radiogroup list 1 0 0 0 0 0 0 1 \; 229 264 -2085 radiogroup list 0 0 0 0 0 0 0 0 \; 230 264 -2039 radiogroup list 0 0 0;
#X append 1 2 0 0 0 0 0 \; 231 264 -1993 radiogroup list 0 0 0 0 0 0 0 0 \; 232 264 -1946 radiogroup list 0 1 1 0 0 0 0 1 \; 233 264 -1900 radiogroup list 0;
#X append 1 2 0 0 0 0 0 0 0 \; 234 264 -1854 radiogroup list 0 0 0 0 0 0 0 0 \; 235 264 -1808 radiogroup list 0 0 0 0 0 0 0 0 \; 236 264 -1761 radiogroup;
#X append 1 2 list 0 0 0 0 0 0 0 1 \; 237 264 -1715 radiogroup list 0 0 0 0 0 0 0 0 \; 238 264 -1669 radiogroup list 1 0 0 0 0 0 0 0 \; 239 264 -1623;
#X append 1 2 radiogroup list 0 0 0 0 0 0 0 0 \; 240 264 -1576 radiogroup list 0 1 1 0 0 0 0 1 \; 241 264 -1530 radiogroup list 0 0 0 0 0 0 0 0 \; 242 264 -1484;
#X append 1 2 radiogroup list 0 0 0 0 0 0 0 0 \; 243 264 -1438 radiogroup list 0 1 1 0 0 0 0 0 \; 276 22 -2092 toggle int 1 \; 277 66 -2028 hslider int 0 \; 278 67 -1878;
#X append 1 2 number int 0 \;;
#P preset -1963 851 47 27;
#N vpatcher 4 44 1280 1024;
#N comlet Write COLL to File;
#P inlet 266 462 15 0;
#P window setfont "Sans Serif" 9.;
#P message 266 504 34 196617 write;
#P message 365 423 142 196617 15 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 406 142 196617 14 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 389 142 196617 13 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 372 142 196617 12 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 355 142 196617 11 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 337 142 196617 10 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 320 136 196617 9 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 303 136 196617 8 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 286 136 196617 7 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 269 136 196617 6 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 252 136 196617 5 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 235 136 196617 4 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 218 136 196617 3 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 200 136 196617 2 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 183 136 196617 1 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#P message 365 166 136 196617 0 \$1 \$1 \$3 \$4 \$5 \$6 \$7 \$8;
#N coll ;
#P newobj 365 558 90 196617 COLL;
#P inlet 333 407 15 0;
#P inlet 333 390 15 0;
#P inlet 333 373 15 0;
#P inlet 333 356 15 0;
#P inlet 333 339 15 0;
#P inlet 333 321 15 0;
#P inlet 333 304 15 0;
#P inlet 333 287 15 0;
#P inlet 333 270 15 0;
#P inlet 333 253 15 0;
#P inlet 333 236 15 0;
#P inlet 333 219 15 0;
#P inlet 333 202 15 0;
#P inlet 333 184 15 0;
#P inlet 333 167 15 0;
#P inlet 333 150 15 0;
#P connect 34 0 33 0;
#P connect 0 0 17 0;
#P connect 1 0 18 0;
#P connect 2 0 19 0;
#P connect 3 0 20 0;
#P connect 4 0 21 0;
#P connect 5 0 22 0;
#P connect 6 0 23 0;
#P connect 7 0 24 0;
#P connect 8 0 25 0;
#P connect 9 0 26 0;
#P connect 10 0 27 0;
#P connect 11 0 28 0;
#P connect 12 0 29 0;
#P connect 13 0 30 0;
#P connect 14 0 31 0;
#P connect 15 0 32 0;
#P connect 32 0 16 0;
#P connect 31 0 16 0;
#P connect 30 0 16 0;
#P connect 29 0 16 0;
#P connect 28 0 16 0;
#P connect 27 0 16 0;
#P connect 26 0 16 0;
#P connect 25 0 16 0;
#P connect 24 0 16 0;
#P connect 23 0 16 0;
#P connect 22 0 16 0;
#P connect 21 0 16 0;
#P connect 20 0 16 0;
#P connect 19 0 16 0;
#P connect 18 0 16 0;
#P connect 17 0 16 0;
#P fasten 33 0 16 0 271 538 370 538;
#P pop;
#P hidden newobj -1623 782 209 196617 p COLL Creation;
#P hidden newex -1605 118 222 196617 t b b b b b b b b b b b b b b b b b;
#P hidden newex -2240 64 48 196617 loadbang;
#P number -1878 67 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user hslider -2028 66 18 128 200 1 80 0;
#P toggle -2092 22 37 0;
#P newex -2092 66 58 196617 tempo 120;
#P hidden newex -2198 782 105 196617 dac~;
#N vpatcher 14 59 1310 661;
#P window setfont "Sans Serif" 9.;
#P newex 134 237 441 196617 select 0 1 2 3 4 5 6 7 8 9;
#P message 1007 270 89 196617 offset -871 -289;
#P message 910 270 89 196617 offset -871 -628;
#P message 813 270 89 196617 offset -871 -967;
#P message 716 270 95 196617 offset -871 -1306;
#P message 619 270 95 196617 offset -871 -1645;
#P message 522 270 95 196617 offset -871 -1984;
#P message 425 270 95 196617 offset -871 -2323;
#P message 328 270 95 196617 offset -871 -2662;
#P message 231 270 95 196617 offset -871 -3001;
#P message 134 270 95 196617 offset -871 -3340;
#N comlet Octave Select In;
#P inlet 134 196 15 0;
#N comlet Re-Position Out;
#P outlet 134 340 15 0;
#P fasten 1 0 12 0 139 234 139 234;
#P fasten 12 0 2 0 139 262 139 262;
#P fasten 11 0 0 0 1012 312 139 312;
#P fasten 10 0 0 0 915 312 139 312;
#P fasten 9 0 0 0 818 312 139 312;
#P fasten 8 0 0 0 721 312 139 312;
#P fasten 7 0 0 0 624 312 139 312;
#P fasten 6 0 0 0 527 312 139 312;
#P fasten 5 0 0 0 430 312 139 312;
#P fasten 4 0 0 0 333 312 139 312;
#P fasten 3 0 0 0 236 312 139 312;
#P fasten 2 0 0 0 139 312 139 312;
#P fasten 12 1 3 0 182 262 236 262;
#P fasten 12 2 4 0 225 262 333 262;
#P fasten 12 3 5 0 268 262 430 262;
#P fasten 12 4 6 0 311 262 527 262;
#P fasten 12 5 7 0 354 262 624 262;
#P fasten 12 6 8 0 397 262 721 262;
#P fasten 12 7 9 0 440 262 818 262;
#P fasten 12 8 10 0 483 262 915 262;
#P fasten 12 9 11 0 526 262 1012 262;
#P pop;
#P newobj 431 194 51 196617 p Offsets;
#P bpatcher 431 264 848 348 4422 -3349 Multislider_Seq 3;
#N vpatcher 4 44 1280 1024;
#P origin 6084 -2983;
#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#N thispatcher;
#Q end;
#P hidden newobj -5915 82 61 196617 thispatcher;
#N comlet Values Out;
#P hidden outlet -5820 3699 15 0;
#N comlet Set Slider Values;
#P inlet -5820 75 15 0;
#P window setfont Arial 14.;
#P comment -5065 302 42 131137550 B10;
#P comment -5065 330 42 131137550 A*10;
#P comment -5065 359 42 131137550 A10;
#P comment -5065 387 42 131137550 G*10;
#P comment -5065 415 42 131137550 G10;
#P comment -5065 443 42 131137550 F*10;
#P comment -5065 472 42 131137550 F10;
#P comment -5065 500 42 131137550 E10;
#P comment -5065 528 42 131137550 D*10;
#P comment -5065 556 42 131137550 D10;
#P comment -5065 585 42 131137550 C*10;
#P comment -5065 613 42 131137550 C10;
#P comment -5065 641 42 131137550 B9;
#P comment -5065 669 42 131137550 A*9;
#P comment -5065 698 42 131137550 A9;
#P comment -5065 726 42 131137550 G*9;
#P comment -5065 754 42 131137550 G9;
#P comment -5065 782 42 131137550 F*9;
#P comment -5065 811 42 131137550 F9;
#P comment -5065 839 42 131137550 E9;
#P comment -5065 867 42 131137550 D*9;
#P comment -5065 895 42 131137550 D9;
#P comment -5065 924 42 131137550 C*9;
#P comment -5065 952 42 131137550 C9;
#P comment -5864 302 42 131137550 B10;
#P comment -5864 330 42 131137550 A*10;
#P comment -5864 359 42 131137550 A10;
#P comment -5864 387 42 131137550 G*10;
#P comment -5864 415 42 131137550 G10;
#P comment -5864 443 42 131137550 F*10;
#P comment -5864 472 42 131137550 F10;
#P comment -5864 500 42 131137550 E10;
#P comment -5864 528 42 131137550 D*10;
#P comment -5864 556 42 131137550 D10;
#P comment -5864 585 42 131137550 C*10;
#P comment -5864 613 42 131137550 C10;
#P comment -5864 641 42 131137550 B9;
#P comment -5864 669 42 131137550 A*9;
#P comment -5864 698 42 131137550 A9;
#P comment -5864 726 42 131137550 G*9;
#P comment -5864 754 42 131137550 G9;
#P comment -5864 782 42 131137550 F*9;
#P comment -5864 811 42 131137550 F9;
#P comment -5864 839 42 131137550 E9;
#P comment -5864 867 42 131137550 D*9;
#P comment -5864 895 42 131137550 D9;
#P comment -5864 924 42 131137550 C*9;
#P comment -5864 952 42 131137550 C9;
#P comment -5065 978 42 131137550 B8;
#P comment -5065 1006 42 131137550 A*8;
#P comment -5065 1035 42 131137550 A8;
#P comment -5065 1063 42 131137550 G*8;
#P comment -5065 1091 42 131137550 G8;
#P comment -5065 1119 42 131137550 F*8;
#P comment -5065 1148 42 131137550 F8;
#P comment -5065 1176 42 131137550 E8;
#P comment -5065 1204 42 131137550 D*8;
#P comment -5065 1232 42 131137550 D8;
#P comment -5065 1261 42 131137550 C*8;
#P comment -5065 1289 42 131137550 C8;
#P comment -5065 1317 42 131137550 B7;
#P comment -5065 1345 42 131137550 A*7;
#P comment -5065 1374 42 131137550 A7;
#P comment -5065 1402 42 131137550 G*7;
#P comment -5065 1430 42 131137550 G7;
#P comment -5065 1458 42 131137550 F*7;
#P comment -5065 1487 42 131137550 F7;
#P comment -5065 1515 42 131137550 E7;
#P comment -5065 1543 42 131137550 D*7;
#P comment -5065 1571 42 131137550 D7;
#P comment -5065 1600 42 131137550 C*7;
#P comment -5065 1628 42 131137550 C7;
#P comment -5065 1656 42 131137550 B6;
#P comment -5065 1684 42 131137550 A*6;
#P comment -5065 1713 42 131137550 A6;
#P comment -5065 1741 42 131137550 G*6;
#P comment -5065 1769 42 131137550 G6;
#P comment -5065 1797 42 131137550 F*6;
#P comment -5065 1826 42 131137550 F6;
#P comment -5065 1854 42 131137550 E6;
#P comment -5065 1882 42 131137550 D*6;
#P comment -5065 1910 42 131137550 D6;
#P comment -5065 1939 42 131137550 C*6;
#P comment -5065 1967 42 131137550 C6;
#P comment -5065 1995 42 131137550 B5;
#P comment -5065 2023 42 131137550 A*5;
#P comment -5065 2052 42 131137550 A5;
#P comment -5065 2080 42 131137550 G*5;
#P comment -5065 2108 42 131137550 G5;
#P comment -5065 2136 42 131137550 F*5;
#P comment -5065 2165 42 131137550 F5;
#P comment -5065 2193 42 131137550 E5;
#P comment -5065 2221 42 131137550 D*5;
#P comment -5065 2249 42 131137550 D5;
#P comment -5065 2278 42 131137550 C*5;
#P comment -5065 2306 42 131137550 C5;
#P comment -5864 978 42 131137550 B8;
#P comment -5864 1006 42 131137550 A*8;
#P comment -5864 1035 42 131137550 A8;
#P comment -5864 1063 42 131137550 G*8;
#P comment -5864 1091 42 131137550 G8;
#P comment -5864 1119 42 131137550 F*8;
#P comment -5864 1148 42 131137550 F8;
#P comment -5864 1176 42 131137550 E8;
#P comment -5864 1204 42 131137550 D*8;
#P comment -5864 1232 42 131137550 D8;
#P comment -5864 1261 42 131137550 C*8;
#P comment -5864 1289 42 131137550 C8;
#P comment -5864 1317 42 131137550 B7;
#P comment -5864 1345 42 131137550 A*7;
#P comment -5864 1374 42 131137550 A7;
#P comment -5864 1402 42 131137550 G*7;
#P comment -5864 1430 42 131137550 G7;
#P comment -5864 1458 42 131137550 F*7;
#P comment -5864 1487 42 131137550 F7;
#P comment -5864 1515 42 131137550 E7;
#P comment -5864 1543 42 131137550 D*7;
#P comment -5864 1571 42 131137550 D7;
#P comment -5864 1600 42 131137550 C*7;
#P comment -5864 1628 42 131137550 C7;
#P comment -5864 1656 42 131137550 B6;
#P comment -5864 1684 42 131137550 A*6;
#P comment -5864 1713 42 131137550 A6;
#P comment -5864 1741 42 131137550 G*6;
#P comment -5864 1769 42 131137550 G6;
#P comment -5864 1797 42 131137550 F*6;
#P comment -5864 1826 42 131137550 F6;
#P comment -5864 1854 42 131137550 E6;
#P comment -5864 1882 42 131137550 D*6;
#P comment -5864 1910 42 131137550 D6;
#P comment -5864 1939 42 131137550 C*6;
#P comment -5864 1967 42 131137550 C6;
#P comment -5864 1995 42 131137550 B5;
#P comment -5864 2023 42 131137550 A*5;
#P comment -5864 2052 42 131137550 A5;
#P comment -5864 2080 42 131137550 G*5;
#P comment -5864 2108 42 131137550 G5;
#P comment -5864 2136 42 131137550 F*5;
#P comment -5864 2165 42 131137550 F5;
#P comment -5864 2193 42 131137550 E5;
#P comment -5864 2221 42 131137550 D*5;
#P comment -5864 2249 42 131137550 D5;
#P comment -5864 2278 42 131137550 C*5;
#P comment -5864 2306 42 131137550 C5;
#P comment -5065 2334 42 131137550 B4;
#P comment -5065 2362 42 131137550 A*4;
#P comment -5065 2391 42 131137550 A4;
#P comment -5065 2419 42 131137550 G*4;
#P comment -5065 2447 42 131137550 G4;
#P comment -5065 2475 42 131137550 F*4;
#P comment -5065 2504 42 131137550 F4;
#P comment -5065 2532 42 131137550 E4;
#P comment -5065 2560 42 131137550 D*4;
#P comment -5065 2588 42 131137550 D4;
#P comment -5065 2617 42 131137550 C*4;
#P comment -5065 2645 42 131137550 C4;
#P comment -5864 2334 42 131137550 B4;
#P comment -5864 2362 42 131137550 A*4;
#P comment -5864 2391 42 131137550 A4;
#P comment -5864 2419 42 131137550 G*4;
#P comment -5864 2447 42 131137550 G4;
#P comment -5864 2475 42 131137550 F*4;
#P comment -5864 2504 42 131137550 F4;
#P comment -5864 2532 42 131137550 E4;
#P comment -5864 2560 42 131137550 D*4;
#P comment -5864 2588 42 131137550 D4;
#P comment -5864 2617 42 131137550 C*4;
#P comment -5864 2645 42 131137550 C4;
#P comment -5065 2673 42 131137550 B3;
#P comment -5065 2701 42 131137550 A*3;
#P comment -5065 2730 42 131137550 A3;
#P comment -5065 2758 42 131137550 G*3;
#P comment -5065 2786 42 131137550 G3;
#P comment -5065 2814 42 131137550 F*3;
#P comment -5065 2843 42 131137550 F3;
#P comment -5065 2871 42 131137550 E3;
#P comment -5065 2899 42 131137550 D*3;
#P comment -5065 2927 42 131137550 D3;
#P comment -5065 2956 42 131137550 C*3;
#P comment -5065 2984 42 131137550 C3;
#P comment -5864 2673 42 131137550 B3;
#P comment -5864 2701 42 131137550 A*3;
#P comment -5864 2730 42 131137550 A3;
#P comment -5864 2758 42 131137550 G*3;
#P comment -5864 2786 42 131137550 G3;
#P comment -5864 2814 42 131137550 F*3;
#P comment -5864 2843 42 131137550 F3;
#P comment -5864 2871 42 131137550 E3;
#P comment -5864 2899 42 131137550 D*3;
#P comment -5864 2927 42 131137550 D3;
#P comment -5864 2956 42 131137550 C*3;
#P comment -5864 2984 42 131137550 C3;
#P comment -5065 3012 42 131137550 B2;
#P comment -5065 3040 42 131137550 A*2;
#P comment -5065 3069 42 131137550 A2;
#P comment -5065 3097 42 131137550 G*2;
#P comment -5065 3125 42 131137550 G2;
#P comment -5065 3153 42 131137550 F*2;
#P comment -5065 3182 42 131137550 F2;
#P comment -5065 3210 42 131137550 E2;
#P comment -5065 3238 42 131137550 D*2;
#P comment -5065 3266 42 131137550 D2;
#P comment -5065 3295 42 131137550 C*2;
#P comment -5065 3323 42 131137550 C2;
#P comment -5864 3012 42 131137550 B2;
#P comment -5864 3040 42 131137550 A*2;
#P comment -5864 3069 42 131137550 A2;
#P comment -5864 3097 42 131137550 G*2;
#P comment -5864 3125 42 131137550 G2;
#P comment -5864 3153 42 131137550 F*2;
#P comment -5864 3182 42 131137550 F2;
#P comment -5864 3210 42 131137550 E2;
#P comment -5864 3238 42 131137550 D*2;
#P comment -5864 3266 42 131137550 D2;
#P comment -5864 3295 42 131137550 C*2;
#P comment -5864 3323 42 131137550 C2;
#P comment -5065 3351 42 131137550 B1;
#P comment -5065 3379 42 131137550 A*1;
#P comment -5065 3408 42 131137550 A1;
#P comment -5065 3436 42 131137550 G*1;
#P comment -5065 3464 42 131137550 G1;
#P comment -5065 3492 42 131137550 F*1;
#P comment -5065 3521 42 131137550 F1;
#P comment -5065 3549 42 131137550 E1;
#P comment -5065 3577 42 131137550 D*1;
#P comment -5065 3605 42 131137550 D1;
#P comment -5065 3634 42 131137550 C*1;
#P comment -5065 3662 42 131137550 C1;
#P comment -5864 3351 42 131137550 B1;
#P comment -5864 3379 42 131137550 A*1;
#P comment -5864 3408 42 131137550 A1;
#P comment -5864 3436 42 131137550 G*1;
#P comment -5864 3464 42 131137550 G1;
#P comment -5864 3492 42 131137550 F*1;
#P comment -5864 3521 42 131137550 F1;
#P comment -5864 3549 42 131137550 E1;
#P comment -5864 3577 42 131137550 D*1;
#P comment -5864 3605 42 131137550 D1;
#P comment -5864 3634 42 131137550 C*1;
#P comment -5864 3662 42 131137550 C1;
#P user multiSlider -5820 100 753 3588 0. 127. 16 2665 15 0 10 25 4 0 0;
#M frgb 0 0 0;
#M brgb 255 255 255;
#M rgb2 127 127 127;
#M rgb3 0 0 0;
#M rgb4 37 52 91;
#M rgb5 74 105 182;
#M rgb6 112 158 18;
#M rgb7 149 211 110;
#M rgb8 187 9 201;
#M rgb9 224 62 37;
#M rgb10 7 114 128;
#P hidden connect 241 0 243 0;
#P connect 241 0 0 0;
#P hidden connect 0 0 242 0;
#P pop;
#BP pop 0;
#N vpatcher 14 59 1310 661;
#P window setfont "Sans Serif" 9.;
#P newex 134 237 441 196617 select 0 1 2 3 4 5 6 7 8 9;
#P message 1007 270 89 196617 offset -871 -289;
#P message 910 270 89 196617 offset -871 -628;
#P message 813 270 89 196617 offset -871 -967;
#P message 716 270 95 196617 offset -871 -1306;
#P message 619 270 95 196617 offset -871 -1645;
#P message 522 270 95 196617 offset -871 -1984;
#P message 425 270 95 196617 offset -871 -2323;
#P message 328 270 95 196617 offset -871 -2662;
#P message 231 270 95 196617 offset -871 -3001;
#P message 134 270 95 196617 offset -871 -3340;
#N comlet Octave Select In;
#P inlet 134 196 15 0;
#N comlet Re-Position Out;
#P outlet 134 340 15 0;
#P fasten 1 0 12 0 139 234 139 234;
#P fasten 12 0 2 0 139 262 139 262;
#P fasten 2 0 0 0 139 312 139 312;
#P fasten 3 0 0 0 236 312 139 312;
#P fasten 4 0 0 0 333 312 139 312;
#P fasten 5 0 0 0 430 312 139 312;
#P fasten 6 0 0 0 527 312 139 312;
#P fasten 7 0 0 0 624 312 139 312;
#P fasten 8 0 0 0 721 312 139 312;
#P fasten 9 0 0 0 818 312 139 312;
#P fasten 10 0 0 0 915 312 139 312;
#P fasten 11 0 0 0 1012 312 139 312;
#P fasten 12 1 3 0 182 262 236 262;
#P fasten 12 2 4 0 225 262 333 262;
#P fasten 12 3 5 0 268 262 430 262;
#P fasten 12 4 6 0 311 262 527 262;
#P fasten 12 5 7 0 354 262 624 262;
#P fasten 12 6 8 0 397 262 721 262;
#P fasten 12 7 9 0 440 262 818 262;
#P fasten 12 8 10 0 483 262 915 262;
#P fasten 12 9 11 0 526 262 1012 262;
#P pop;
#P newobj -445 194 51 196617 p Offsets;
#P bpatcher -445 264 848 348 1449 -3339 Multislider_Seq 3;
#N vpatcher 4 44 1280 1024;
#P origin 2402 -2983;
#P window setfont "Sans Serif" 9.;
#P window linecount 1;
#N thispatcher;
#Q end;
#P hidden newobj -2233 82 61 196617 thispatcher;
#N comlet Values Out;
#P hidden outlet -2138 3699 15 0;
#N comlet Set Slider Values;
#P inlet -2138 75 15 0;
#P window setfont Arial 14.;
#P comment -1383 302 42 131137550 B10;
#P comment -1383 330 42 131137550 A*10;
#P comment -1383 359 42 131137550 A10;
#P comment -1383 387 42 131137550 G*10;
#P comment -1383 415 42 131137550 G10;
#P comment -1383 443 42 131137550 F*10;
#P comment -1383 472 42 131137550 F10;
#P comment -1383 500 42 131137550 E10;
#P comment -1383 528 42 131137550 D*10;
#P comment -1383 556 42 131137550 D10;
#P comment -1383 585 42 131137550 C*10;
#P comment -1383 613 42 131137550 C10;
#P comment -1383 641 42 131137550 B9;
#P comment -1383 669 42 131137550 A*9;
#P comment -1383 698 42 131137550 A9;
#P comment -1383 726 42 131137550 G*9;
#P comment -1383 754 42 131137550 G9;
#P comment -1383 782 42 131137550 F*9;
#P comment -1383 811 42 131137550 F9;
#P comment -1383 839 42 131137550 E9;
#P comment -1383 867 42 131137550 D*9;
#P comment -1383 895 42 131137550 D9;
#P comment -1383 924 42 131137550 C*9;
#P comment -1383 952 42 131137550 C9;
#P comment -2182 302 42 131137550 B10;
#P comment -2182 330 42 131137550 A*10;
#P comment -2182 359 42 131137550 A10;
#P comment -2182 387 42 131137550 G*10;
#P comment -2182 415 42 131137550 G10;
#P comment -2182 443 42 131137550 F*10;
#P comment -2182 472 42 131137550 F10;
#P comment -2182 500 42 131137550 E10;
#P comment -2182 528 42 131137550 D*10;
#P comment -2182 556 42 131137550 D10;
#P comment -2182 585 42 131137550 C*10;
#P comment -2182 613 42 131137550 C10;
#P comment -2182 641 42 131137550 B9;
#P comment -2182 669 42 131137550 A*9;
#P comment -2182 698 42 131137550 A9;
#P comment -2182 726 42 131137550 G*9;
#P comment -2182 754 42 131137550 G9;
#P comment -2182 782 42 131137550 F*9;
#P comment -2182 811 42 131137550 F9;
#P comment -2182 839 42 131137550 E9;
#P comment -2182 867 42 131137550 D*9;
#P comment -2182 895 42 131137550 D9;
#P comment -2182 924 42 131137550 C*9;
#P comment -2182 952 42 131137550 C9;
#P comment -1383 978 42 131137550 B8;
#P comment -1383 1006 42 131137550 A*8;
#P comment -1383 1035 42 131137550 A8;
#P comment -1383 1063 42 131137550 G*8;
#P comment -1383 1091 42 131137550 G8;
#P comment -1383 1119 42 131137550 F*8;
#P comment -1383 1148 42 131137550 F8;
#P comment -1383 1176 42 131137550 E8;
#P comment -1383 1204 42 131137550 D*8;
#P comment -1383 1232 42 131137550 D8;
#P comment -1383 1261 42 131137550 C*8;
#P comment -1383 1289 42 131137550 C8;
#P comment -1383 1317 42 131137550 B7;
#P comment -1383 1345 42 131137550 A*7;
#P comment -1383 1374 42 131137550 A7;
